W.T. Services, Inc. Tower Sites

City Lat Long Location Height Registration Map
Amarillo 35-13-25.0 101-51-38 Int NW 10th and Rusk 300 1054060 Map
Borger 35-38-38.0 101-28-51.0 7.9 KM WSW on HWY 136 400 1051420 Map
Borger 35-38-34.0 101-29-03.0 8.1 KM WSW on HWY 136 400 1051421 Map
Borger 35-38.28.0 101-28-57.0 7.9 KM WSW on HWY 136 430 1051422 Map
Hereford 34-52-10.0 102-34-49.0 14.5 KM WNW 300 1051417 Map
Summerfield 34-44-20.0 102-30-42.0 NE Cor HWY 60 and FM 1057 320 1051415 Map
Summerfield 34-44-19.0 102-30-42.0 NE Cor HWY 60 and FM 1057 400 1051416 Map
Dimmitt 34-33-22.0 102-17-55.0 NE Cor of City Limits 320 1051419 Map
Friona 34-35-06.0 102-38-26.0 10 KM SE 205 1051418 Map
Plainview 34-14-05.0 101-47-27.0 6 KM NW on HWY 194 400 1051412 Map
Plainview 34-14-04.0 101-47-28.0 6 KM NW on HWY 194 300 1051413 Map
Plainview 34-14-05.0 101-47-27.0 6 KM NW on HWY 194 330 1051414 Map
Lariat 34-20-20.0 102-55-18.0 3 KM W of INT US 84 & HWY 1731 330 1051414 Map
Contact us for more information
Home Page